Код | Программный продукт | Версия | Язык | Лицензия | Кол-во | Цена |
PRGN18032015-1 | Backup & Recovery Home | 15 | RU | SL | - | 890 ₽ |
PRGN18032014-2 | Drive Backup Workstation | 11 | RU | VL | 1 | 1 990 ₽ |
PRGN18032014-3 | Drive Backup Workstation | 11 | RU | VL | 2-4 | 1 891 ₽ |
PRGN18032014-4 | Drive Backup Workstation | 11 | RU | VL | 5-9 | 1 851 ₽ |
PRGN18032014-5 | Drive Backup Workstation | 11 | RU | VL | 10-24 | 1 791 ₽ |
PRGN18032014-6 | Drive Backup Workstation | 11 | RU | VL | 25-49 | 1 692 ₽ |
PRGN18032014-7 | Drive Backup Workstation | 11 | RU | VL | 50+ | 1 493 ₽ |
PRGN18032014-8 | Drive Backup Server | 14 | RU | VL | 1 | 14 900 ₽ |
PRGN18032014-9 | Drive Backup Server | 14 | RU | VL | 2-4 | 14 155 ₽ |
PRGN18032014-10 | Drive Backup Server | 14 | RU | VL | 5-9 | 13 857 ₽ |
PRGN18032014-11 | Drive Backup Server | 14 | RU | VL | 10-24 | 13 410 ₽ |
PRGN18032014-12 | Drive Backup Server | 14 | RU | VL | 25-49 | 12 665 ₽ |
PRGN18032014-13 | Drive Backup Server | 14 | RU | VL | 50+ | 11 175 ₽ |
PRGN18032014-106 | Protect & Restore Workstation | 3.5 | EN | VL | 1-9 | 3 000 ₽ |
PRGN18032014-107 | Protect & Restore Workstation | 3.5 | EN | VL | 10-49 | 2 400 ₽ |
PRGN18032014-108 | Protect & Restore Workstation | 3.5 | EN | VL | 50-99 | 2 250 ₽ |
PRGN18032014-109 | Protect & Restore Workstation | 3.5 | EN | VL | 100-199 | 2 100 ₽ |
PRGN18032014-110 | Protect & Restore Workstation | 3.5 | EN | VL | 200-499 | 1 800 ₽ |
PRGN18032014-111 | Protect & Restore Workstation | 3.5 | EN | VL | 500-999 | 1 500 ₽ |
PRGN18032014-112 | Protect & Restore Workstation | 3.5 | EN | VL | 1000-4999 | 1 200 ₽ |
PRGN18032014-113 | Protect & Restore Workstation | 3.5 | EN | VL | 5000+ | 900 ₽ |
PRGN18032014-114 | Protect & Restore Server | 3.5 | EN | VL | 1 | 30 000 ₽ |
PRGN18032014-115 | Protect & Restore Server | 3.5 | EN | VL | 2-4 | 24 000 ₽ |
PRGN18032014-116 | Protect & Restore Server | 3.5 | EN | VL | 5-9 | 22 500 ₽ |
PRGN18032014-117 | Protect & Restore Server | 3.5 | EN | VL | 10-24 | 21 000 ₽ |
PRGN18032014-118 | Protect & Restore Server | 3.5 | EN | VL | 25-49 | 18 000 ₽ |
PRGN18032014-119 | Protect & Restore Server | 3.5 | EN | VL | 50-99 | 15 000 ₽ |
PRGN18032014-120 | Protect & Restore Server | 3.5 | EN | VL | 100-249 | 12 000 ₽ |
PRGN18032014-121 | Protect & Restore Server | 3.5 | EN | VL | 250+ | 9 000 ₽ |
PRGN18032014-122 | Protect & Restore VMware vSphere Edition | 3.5 | EN | VL | 1 | 25 000 ₽ |
PRGN18032014-123 | Protect & Restore VMware vSphere Edition | 3.5 | EN | VL | 2-8 | 20 000 ₽ |
PRGN18032014-124 | Protect & Restore VMware vSphere Edition | 3.5 | EN | VL | 9-20 | 18 750 ₽ |
PRGN18032014-125 | Protect & Restore VMware vSphere Edition | 3.5 | EN | VL | 21-50 | 17 500 ₽ |
PRGN18032014-126 | Protect & Restore VMware vSphere Edition | 3.5 | EN | VL | 51-100 | 15 000 ₽ |
PRGN18032014-127 | Protect & Restore VMware vSphere Edition | 3.5 | EN | VL | 101-500 | 12 500 ₽ |
PRGN18032014-128 | Protect & Restore VMware vSphere Edition | 3.5 | EN | VL | 501-1000 | 10 000 ₽ |
PRGN18032014-129 | Protect & Restore VMware vSphere Edition | 3.5 | EN | VL | 1001+ | 7 500 ₽ |
PRGN18032014-130 | Protect & Restore Hyper-V Edition | 3.5 | EN | VL | 1 | 25 000 ₽ |
PRGN18032014-131 | Protect & Restore Hyper-V Edition | 3.5 | EN | VL | 2-8 | 20 000 ₽ |
PRGN18032014-132 | Protect & Restore Hyper-V Edition | 3.5 | EN | VL | 9-20 | 18 750 ₽ |
PRGN18032014-133 | Protect & Restore Hyper-V Edition | 3.5 | EN | VL | 21-50 | 17 500 ₽ |
PRGN18032014-134 | Protect & Restore Hyper-V Edition | 3.5 | EN | VL | 51-100 | 15 000 ₽ |
PRGN18032014-135 | Protect & Restore Hyper-V Edition | 3.5 | EN | VL | 101-500 | 12 500 ₽ |
PRGN18032014-136 | Protect & Restore Hyper-V Edition | 3.5 | EN | VL | 501-1000 | 10 000 ₽ |
PRGN18032014-137 | Protect & Restore Hyper-V Edition | 3.5 | EN | VL | 1001+ | 7 500 ₽ |
PRGN18032014-138 | Protect & Restore Hyper-V Premium Edition | 3.5 | EN | VL | 1 | 35 000 ₽ |
PRGN18032014-139 | Protect & Restore Hyper-V Premium Edition | 3.5 | EN | VL | 2-8 | 28 000 ₽ |
PRGN18032014-140 | Protect & Restore Hyper-V Premium Edition | 3.5 | EN | VL | 9-20 | 26 250 ₽ |
PRGN18032014-141 | Protect & Restore Hyper-V Premium Edition | 3.5 | EN | VL | 21-50 | 24 500 ₽ |
PRGN18032014-142 | Protect & Restore Hyper-V Premium Edition | 3.5 | EN | VL | 51-100 | 21 000 ₽ |
PRGN18032014-143 | Protect & Restore Hyper-V Premium Edition | 3.5 | EN | VL | 101-500 | 17 500 ₽ |
PRGN18032014-144 | Protect & Restore Hyper-V Premium Edition | 3.5 | EN | VL | 501-1000 | 14 000 ₽ |
PRGN18032014-145 | Protect & Restore Hyper-V Premium Edition | 3.5 | EN | VL | 1001+ | 10 500 ₽ |
PRGN-HM-EX-1 | Домашний Эксперт (Hard Disk Manager Suite) | 15 | RU | SL | - | 1 490 ₽ |
PRGN18032014-15 | Hard Disk Manager Professional | 15 | RU | VL | 1 | 2 990 ₽ |
PRGN18032014-16 | Hard Disk Manager Professional | 15 | RU | VL | 2-4 | 2 841 ₽ |
PRGN18032014-17 | Hard Disk Manager Professional | 15 | RU | VL | 5-9 | 2 781 ₽ |
PRGN18032014-18 | Hard Disk Manager Professional | 15 | RU | VL | 10-24 | 2 691 ₽ |
PRGN18032014-19 | Hard Disk Manager Professional | 15 | RU | VL | 25-49 | 2 541 ₽ |
PRGN18032014-20 | Hard Disk Manager Professional | 15 | RU | VL | 50+ | 2 243 ₽ |
PRGN18032014-33 | Hard Disk Manager Business | 15 | RU | VL | 1 | 5 900 ₽ |
PRGN18032014-34 | Hard Disk Manager Business | 15 | RU | VL | 2-4 | 5 605 ₽ |
PRGN18032014-35 | Hard Disk Manager Business | 15 | RU | VL | 5-9 | 5 487 ₽ |
PRGN18032014-36 | Hard Disk Manager Business | 15 | RU | VL | 10-24 | 5 310 ₽ |
PRGN18032014-37 | Hard Disk Manager Business | 15 | RU | VL | 25-49 | 5 015 ₽ |
PRGN18032014-38 | Hard Disk Manager Business | 15 | RU | VL | 50+ | 4 425 ₽ |
PRGN18032014-39 | Hard Disk Manager Premium | 15 | RU | VL | 1 | 17 900 ₽ |
PRGN18032014-40 | Hard Disk Manager Premium | 15 | RU | VL | 2-4 | 17 005 ₽ |
PRGN18032014-41 | Hard Disk Manager Premium | 15 | RU | VL | 5-9 | 16 647 ₽ |
PRGN18032014-42 | Hard Disk Manager Premium | 15 | RU | VL | 10-24 | 16 110 ₽ |
PRGN18032014-43 | Hard Disk Manager Premium | 15 | RU | VL | 25-49 | 15 215 ₽ |
PRGN18032014-44 | Hard Disk Manager Premium | 15 | RU | VL | 50+ | 13 425 ₽ |
PRGN18032014-46 | Drive Copy Professional | 15 | RU | VL | 1 | 890 ₽ |
PRGN18032014-47 | Drive Copy Professional | 15 | RU | VL | 2-4 | 846 ₽ |
PRGN18032014-48 | Drive Copy Professional | 15 | RU | VL | 5-9 | 828 ₽ |
PRGN18032014-49 | Drive Copy Professional | 15 | RU | VL | 10-24 | 801 ₽ |
PRGN18032014-50 | Drive Copy Professional | 15 | RU | VL | 25-49 | 757 ₽ |
PRGN18032014-51 | Drive Copy Professional | 15 | RU | VL | 50+ | 668 ₽ |
PRGN18032014-52 | Paragon Alignment Tool Professional | 4.0 | RU | SL | - | 299 ₽ |
PRGN18032014-53 | Partition Manager Professional | 14 | RU | SL | - | 590 ₽ |
PRGN18032014-55 | Disk Wiper Professional | 15 | RU | VL | 1 | 1 190 ₽ |
PRGN18032014-56 | Disk Wiper Professional | 15 | RU | VL | 2-4 | 1 131 ₽ |
PRGN18032014-57 | Disk Wiper Professional | 15 | RU | VL | 5-9 | 1 107 ₽ |
PRGN18032014-58 | Disk Wiper Professional | 15 | RU | VL | 10-24 | 1 071 ₽ |
PRGN18032014-59 | Disk Wiper Professional | 15 | RU | VL | 25-49 | 1 012 ₽ |
PRGN18032014-60 | Disk Wiper Professional | 15 | RU | VL | 50+ | 893 ₽ |
PRGN18032014-154 | Deployment Manager | 11 | EN | VL | 1-10 | 790 ₽ |
PRGN18032014-155 | Deployment Manager | 11 | EN | VL | 11-20 | 751 ₽ |
PRGN18032014-156 | Deployment Manager | 11 | EN | VL | 21-50 | 735 ₽ |
PRGN18032014-157 | Deployment Manager | 11 | EN | VL | 51-100 | 711 ₽ |
PRGN18032014-158 | Deployment Manager | 11 | EN | VL | 101-150 | 672 ₽ |
PRGN18032014-159 | Deployment Manager | 11 | EN | VL | 150+ | 593 ₽ |
PRGN-NTFS-HFS-LIN | Paragon NTFS & HFS+ for Linux Professional | 9.0 | RU | SL | - | 490 ₽ |
42864576-1 | NTFS For Mac | 14 | RU | SL | 1 | 990 ₽ |
42864576-2 | NTFS For Mac | 14 | RU | SL | 2-4 | 842 ₽ |
42864576-3 | NTFS For Mac | 14 | RU | SL | 5-9 | 792 ₽ |
42864576-4 | NTFS For Mac | 14 | RU | SL | 10-24 | 743 ₽ |
42864576-5 | NTFS For Mac | 14 | RU | SL | 25-49 | 693 ₽ |
42864576-6 | NTFS For Mac | 14 | RU | SL | 50+ | 644 ₽ |
42864577 | ExtFS for Mac OS | 9.0 | RU | SL | - | 990 ₽ |
PRGN18032014-70 | Rescue Kit Professional | 11 | RU | VL | 1 | 990 ₽ |
PRGN18032014-71 | Rescue Kit Professional | 11 | RU | VL | 2-4 | 941 ₽ |
PRGN18032014-72 | Rescue Kit Professional | 11 | RU | VL | 5-9 | 921 ₽ |
PRGN18032014-73 | Rescue Kit Professional | 11 | RU | VL | 10-24 | 891 ₽ |
PRGN18032014-74 | Rescue Kit Professional | 11 | RU | VL | 25-49 | 842 ₽ |
PRGN18032014-75 | Rescue Kit Professional | 11 | RU | VL | 50+ | 743 ₽ |
PRGN18032014-160 | Rescue Kit 11 Professional Inside Technician License 1 Year | 11 | RU | TL | - | 4 900 ₽ |
42864692 | Paragon Easy CD/DVD Recorder | 9.0 | RU | SL | - | 490 ₽ |
42864578 | CampTune for Mac® OS X | 10 | RU | SL | - | 490 ₽ |
PA-VI-MA-PR-12 | Virtualization Manager Professional | 12.0 | RU | SL | - | 490 ₽ |
42864697 | HFS+ for Windows | 10 | RU | SL | - | 790 ₽ |
42864698 | Paragon Migrate OS to SSD | 4 | RU | SL | - | 790 ₽ |
PRGN18032014-82 | Drive Backup Small Business Pack Standard 5 лицензий Paragon Drive Backup Workstation | 11 | RU | Pack | - | 5 900 ₽ |
PRGN18032014-83 | Drive Backup Small Business Pack Premium 1 лицензия Paragon Drive Backup Server 5 лицензий Paragon Drive Backup Workstation | 11 | RU | Pack | - | 19 900 ₽ |
Tuxera Ntfs For Mac
Paragon Ntfs For Mac Torrent
- Paragon ntfs for mac 14 free download - Paragon NTFS for Mac, Paragon NTFS for Mac Special Edition, Paragon HFS+ Free, and many more programs.
- Microsoft NTFS for Mac by Paragon Software supports ALL the versions of NTFS (from Windows NT 3.1 to Windows 10). Microsoft NTFS for Mac by Paragon Software is able to get access to compressed files and folders, it has no problems with sparse files and enables all the needed operations with files and folders with security permissions.
Paragon Ntfs For Mac Free Download
Get our best Paragon NTFS for Mac 14 & HFS+ for Windows 10 (Swedish) Vouchers with our Deal Alerts and Weekly Newsletter. We send out 100% Free Software Weekly - Sign up Today. Active Paragon NTFS for Mac 14 & HFS+ for Windows 10 (Swedish) Discounts. Click to Activate Discount.